Here you find a list of the most frequent routes in our country and their respective prices.
If the destination you are looking for is not here, get in touch with and we will gladly answer your question.
DESTINO | 1 A 5 PERSONAS | 6 A 20 PERSONAS | ZONA |
---|---|---|---|
Aeropuerto Liberia | $170 | +$20/persona | Guanacaste Zone 1 |
Aeropuerto San Jose | $180 | +$20/persona | San Jose |
Andaz Papagayo | $180 | +$20/persona | Guanacaste Zone 1 |
Avellanas, Playa | $180 | +$20/persona | Guanacaste Zone 2 |
Blue River Resort | $220 | +$20/persona | Guanacaste Zone 1 |
Borinquen Resort | $190 | +$20/persona | Guanacaste Zone 1 |
Brasilito, Playa | $180 | +$20/persona | Guanacaste Zone 2 |
Cahuita | $410 | +$20/persona | Caribe |
Caldera | $120 | +$20/persona | Pacifico Central y Sur |
Cinchona | $200 | +$20/persona | San Jose |
De El Coco, Playas | $180 | +$20/persona | Guanacaste Zone 1 |
Dominical, Playa | $240 | +$20/persona | Pacifico Central y Sur |
Esterillos, Playa | $180 | +$20/persona | Pacifico Central y Sur |
Flamingo, Playa | $180 | +$20/persona | Guanacaste Zone 2 |
Fortuna | $170 | +$20/persona | Caribe |
Four Seasons | $180 | +$20/persona | Guanacaste Zone 1 |
Grande, Playa | $180 | +$20/persona | Guanacaste Zone 2 |
Guacimal | $50 | +$20/persona | Pacifico Central y Sur |
Guanacaste, Aeropuerto | $160 | +$20/persona | Guanacaste Zone 1 |
Hermosa, Playa | $190 | +$20/persona | Guanacaste Zone 1 |
Interamericana | $70 | +$20/persona | Pacifico Central y Sur |
Jaco, Playa | $170 | +$20/persona | Pacifico Central y Sur |
La Irma | $80 | +$20/persona | Guanacaste Zone 2 |
La Selva Sarapiqui | $270 | +$20/persona | Caribe |
Las Mareas Resort | $200 | +$20/persona | Guanacaste Zone 2 |
Malpais, Playa por ferry | $290 | +$20/persona | Peninsula de Nicoya |
Malpais, Playa por transbordo | $220 | +$20/persona | Peninsula de Nicoya |
Manuel Antonio, Playa | $200 | +$20/persona | Pacifico Central y Sur |
Montezuma, Playa por ferry | $290 | +$20/persona | Peninsula de Nicoya |
Montezuma, Playa por transbordo | $220 | +$20/persona | Peninsula de Nicoya |
Negra, Playa | $180 | +$20/persona | Guanacaste Zone 2 |
Nosara, Playa | $200 | +$20/persona | Guanacaste Zone 2 |
Nuevo Arenal | $140 | +$20/persona | Caribe |
Panama, Playa | $180 | +$20/persona | Guanacaste Zone 1 |
Paso Canoas | $400 | +$20/persona | Pacifico Central y Sur |
Peñas Blancas | $220 | +$20/persona | Guanacaste Zone 1 |
Potrero, Playa | $180 | +$20/persona | Guanacaste Zone 2 |
Puerto Jimenez | $400 | +$20/persona | Pacifico Central y Sur |
Puerto Viejo (Limon) | $410 | +$20/persona | Caribe |
Punta Islita | $190 | +$20/persona | Guanacaste Zone 2 |
Punta Uvita | $260 | +$20/persona | Pacifico Central y Sur |
Puntarenas | $120 | +$20/persona | Pacifico Central y Sur |
Rincon de la Vieja | $180 | +$20/persona | Guanacaste Zone 1 |
Rio Celeste | $170 | +$20/persona | Guanacaste Zone 1 |
Rio Chiquito | $120 | +$20/persona | Guanacaste Zone 2 |
Rio Perdido | $170 | +$20/persona | Guanacaste Zone 2 |
Samara, Playa | $170 | +$20/persona | Guanacaste Zone 2 |
San Jose | $190 | +$20/persona | San Jose |
Santa Teresa, Playa por ferry | $290 | +$20/persona | Peninsula de Nicoya |
Santa Teresa, Playa por transbordo | $220 | +$20/persona | Peninsula de Nicoya |
Sierpe | $320 | +$20/persona | Pacifico Central y Sur |
Tamarindo, Playa | $180 | +$20/persona | Guanacaste Zone 2 |
Tambor, Playa por ferry | $260 | +$20/persona | Peninsula de Nicoya |
Tambor, Playa por transbordo | $190 | +$20/persona | Peninsula de Nicoya |
Tilaran | $90 | +$20/persona | Guanacaste Zone 2 |
Tortuguero | $320 | +$20/persona | Caribe |
Volcan Poas | $190 | +$20/persona | San Jose |
DESTINO | 1 A 5 PERSONAS | 6 A 20 PERSONAS | ZONA |
---|---|---|---|
Aeropuerto Guanacaste Liberia | $170 | +$20/persona | Guanacaste Zona 1 |
Aeropuerto Liberia | $180 | +$20/persona | Guanacaste Zona 1 |
Aeropuerto San Jose | $170 | +$20/persona | San Jose |
Andaz Papagayo | $200 | +$20/persona | Guanacaste Zona 1 |
Avellanas, Playa | $260 | +$20/persona | Guanacaste Zona 2 |
Blue River Resort | $190 | +$20/persona | Guanacaste Zona 1 |
Borinquen Resort | $180 | +$20/persona | Guanacaste Zona 1 |
Brasilito, Playa | $240 | +$20/persona | Guanacaste Zona 2 |
Caldera | $160 | +$20/persona | Pacifico Central y Sur |
Dominical, Playa | $310 | +$20/persona | Pacifico Central y Sur |
El Coco, Playas de | $190 | +$20/persona | Guanacaste Zona 1 |
Esterillos, Playa | $210 | +$20/persona | Pacifico Central y Sur |
Flamingo, Playa | $240 | +$20/persona | Guanacaste Zona 2 |
Four Seasons | $200 | +$20/persona | Guanacaste Zona 1 |
Grande, Playa | $240 | +$20/persona | Guanacaste Zona 2 |
Hermosa, Playa | $190 | +$20/persona | Guanacaste Zona 1 |
Jaco, Playa | $190 | +$20/persona | Pacifico Central y Sur |
Las Mareas Resort | $250 | +$20/persona | Guanacaste Zona 2 |
Malpais Beach por ferry | $320 | +$20/persona | Peninsula de Nicoya |
Malpais Beach por transfer | $240 | +$20/persona | Peninsula de Nicoya |
Manuel Antonio, Playa | $280 | +$20/persona | Pacifico Central y Sur |
Monteverde | $170 | +$20/persona | Pacifico Central y Sur |
Montezuma Beach por ferry | $320 | +$20/persona | Peninsula de Nicoya |
Montezuma Beach por transfer | $240 | +$20/persona | Peninsula de Nicoya |
Negra, Playa | $260 | +$20/persona | Guanacaste Zona 2 |
Nosara, Playa | $280 | +$20/persona | Guanacaste Zona 2 |
Panama, Playa | $190 | +$20/persona | Guanacaste Zona 1 |
Paso Canoas | $430 | +$20/persona | Pacifico Central y Sur |
Peñas Blancas | $240 | +$20/persona | Guanacaste Zona 1 |
Playa Tambor por ferry | $290 | +$20/persona | Peninsula de Nicoya |
Playa Tambor por transbordo | $220 | +$20/persona | Peninsula de Nicoya |
Potrero, Playa | $240 | +$20/persona | Guanacaste Zona 2 |
Puerto Jimenez | $430 | +$20/persona | Pacifico Central y Sur |
Punta Islita | $250 | +$20/persona | Guanacaste Zona 2 |
Punta Uvita | $320 | +$20/persona | Pacifico Central y Sur |
Puntarenas | $170 | +$20/persona | Pacifico Central y Sur |
Rincon de la Vieja | $190 | +$20/persona | Guanacaste Zona 1 |
Rio Celeste | $140 | +$20/persona | Guanacaste Zona 1 |
Samara, Playa | $260 | +$20/persona | Guanacaste Zona 2 |
San Jose Centro | $190 | +$20/persona | San Jose |
Santa Teresa por ferry | $320 | +$20/persona | Peninsula de Nicoya |
Santa Teresa por transbordo | $240 | +$20/persona | Peninsula de Nicoya |
Sierpe | $400 | +$20/persona | Pacifico Central y Sur |
Tamarindo, Playa | $240 | +$20/persona | Guanacaste Zona 2 |
DESTINO | 1 A 5 PERSONAS | 6 A 20 PERSONAS | ZONE |
---|---|---|---|
Andaz Papagayo | $270 | +$20/persona | Guanacaste Zone 1 |
Avellanas, Playa | $260 | +$20/persona | Guanacaste Zone 2 |
Blue River Resort | $290 | +$20/persona | Guanacaste Zone 1 |
Borinquen Resort | $260 | +$20/persona | Guanacaste Zone 1 |
Brasilito, Playa | $260 | +$20/persona | Guanacaste Zone 2 |
De El Coco, Playas | $250 | +$20/persona | Guanacaste Zone 1 |
Dominical, Playa | $250 | +$20/persona | Pacifico Central y Sur |
Esterillos, Playa | $160 | +$20/persona | Pacifico Central y Sur |
Flamingo, Playa | $260 | +$20/persona | Guanacaste Zone 2 |
Fortuna/Arenal | $190 | +$20/persona | Pacifico Central y Sur |
Four Seasons | $290 | +$20/persona | Guanacaste Zone 1 |
Grande, Playa | $260 | +$20/persona | Guanacaste Zone 2 |
Hermosa, Playa | $250 | +$20/persona | Guanacaste Zone 1 |
Jaco, Playa | $150 | +$20/persona | Pacifico Central y Sur |
Mareas Resort | $290 | +$20/persona | Guanacaste Zone 2 |
Liberia Centro | $220 | +$20/persona | Guanacaste Zone 1 |
Malpais, Playa por ferry | $290 | +$20/persona | Peninsula de Nicoya |
Malpais, Playa por transbordo | $220 | +$20/persona | Peninsula de Nicoya |
Manuel Antonio, Playa | $200 | +$20/persona | Pacifico Central y Sur |
Monteverde | $190 | +$20/persona | Pacifico Central y Sur |
Montezuma, Playa por ferry | $290 | +$20/persona | Peninsula de Nicoya |
Montezuma, Playa por transbordo | $220 | +$20/persona | Peninsula de Nicoya |
Negra, Playa | $260 | +$20/persona | Guanacaste Zone 2 |
Nosara, Playa | $300 | +$20/persona | Guanacaste Zone 2 |
Panama, Playa | $250 | +$20/persona | Guanacaste Zone 1 |
Paso Canoas | $390 | +$20/persona | Pacifico Central y Sur |
Peñas Blancas | $300 | +$20/persona | Guanacaste Zone 1 |
Potrero, Playa | $260 | +$20/persona | Guanacaste Zone 2 |
Puerto Jimenez | $390 | +$20/persona | Pacifico Central y Sur |
Punta Islita | $280 | +$20/persona | Guanacaste Zone 2 |
Puntarenas | $130 | +$20/persona | Pacifico Central y Sur |
Rincon de la Vieja | $240 | +$20/persona | Guanacaste Zone 1 |
Rio Celeste | $220 | +$20/persona | Guanacaste Zone 1 |
Samara, Playa | $250 | +$20/persona | Guanacaste Zone 2 |
Santa Teresa, Playa por ferry | $290 | +$20/persona | Peninsula de Nicoya |
Santa Teresa, Playa por transbordo | $220 | +$20/persona | Peninsula de Nicoya |
Sierpe | $290 | +$20/persona | Pacifico Central y Sur |
Tamarindo, Playa | $260 | +$20/persona | Guanacaste Zone 2 |
Tambor, Playa por ferry | $290 | +$20/persona | Peninsula de Nicoya |
Tambor, Playa por transbordo | $220 | +$20/persona | Peninsula de Nicoya |
Uvita | $270 | +$20/persona | Pacifico Central y Sur |
By ferry: Rate applicable when using Ferry-type transport from Puntarenas or Paquera in the same vehicle.
By transfer: Rate applicable when vehicle 1 does not board the Ferry and a second vehicle awaits them at the parcel dock.
Baby seats: must be requested during reservation.
If your destination is not on the list you can check availability by mail.